Database structure for calculating irrigation rates in agronomy
24 min read
What the database consists of
The calculation of irrigation regimes is based on a combination of climatic indicators, soil properties, and the biological characteristics of plants. The database contains digitized information that allows irrigation to be adapted to the specific conditions of the farm. All climatic data in the system has been verified and linked to a network of meteorological stations across the country.- Minimum climatic archive — 30–40 years
- Total observation period in the database — from 30 to 60 years
- Active monitoring months — from March to October
- Number of meteorological stations (as of 2011) — 195
All archival meteorological data are provided by state meteorological services. They have undergone calibration and verification, therefore excluding gross errors in calculating moisture deficit.
- decadal meteorological data: air temperature and humidity, wind speed, atmospheric precipitation for a period of at least 30–40 years;
- hydro-physical, chemical properties, and mechanical composition of the soil in the root zone and aeration zone;
- crop characteristics: growing season duration, growth rates, and depth of root system penetration;
- bioclimatic and microclimatic coefficients for the target natural zone and specific crops.
How to find data for your field
The database search system works in Excel and is oriented toward practical use. To quickly find the necessary meteorological archives, all regions and federal districts of Russia are coded. Each meteorological station corresponds to a separate file with an observation history, which has a unique abbreviation. This allows obtaining the climatic history for any district in a couple of clicks. The search and export of climatic information are performed according to a simple scheme. First, you determine the code of the district and the subject according to the classifier. After entering this data, the system automatically displays a list of available stations. This approach allows for the quick preparation of initial data for any climatic zone.- Determine the code of your federal district according to the general classification.
- Find the internal code of your region (oblast), krai, or republic.
- Enter both codes into the system's search bar in Excel.
- Retrieve the name of the meteorological station, the name of the working file, and the available observation period.
| Federal District | Subject of the RF | Internal Code |
|---|---|---|
| Central Federal District (code 1) | Belgorod Oblast | 1 |
| Bryansk Oblast | 2 | |
| Vladimir Oblast | 3 | |
| Voronezh Oblast | 4 | |
| Ivanovo Oblast | 5 | |
| Kaluga Oblast | 6 | |
| Kostroma Oblast | 7 | |
| Kursk Oblast | 8 | |
| Lipetsk Oblast | 9 | |
| Moscow Oblast | 10 | |
| Oryol Oblast | 11 | |
| Ryazan Oblast | 12 | |
| Tambov Oblast | 13 | |
| Tver Oblast | 14 | |
| Tula Oblast | 15 | |
| Yaroslavl Oblast | 16 | |
| Smolensk Oblast | 17 | |
| North-Western Federal District (code 2) | Vologda Oblast | 1 |
| Leningrad Oblast | 2 | |
| Novgorod Oblast | 3 | |
| Pskov Oblast | 4 | |
| Komi Republic | 5 | |
| Republic of Karelia | 6 | |
| Arkhangelsk Oblast | 7 | |
| Kaliningrad Oblast | 8 | |
| Murmansk Oblast | 9 | |
| Nenets Autonomous Okrug | 10 | |
| Southern Federal District (code 3) | Republic of Adygea | 1 |
| Republic of Kalmykia | 2 | |
| Krasnodar Krai | 3 | |
| Astrakhan Oblast | 4 | |
| Volgograd Oblast | 5 | |
| Rostov Oblast | 6 | |
| Volga Federal District (code 4) | Republic of Bashkortostan | 1 |
| Mari El Republic | 2 | |
| Republic of Mordovia | 3 | |
| Republic of Tatarstan | 4 | |
| Udmurt Republic | 5 | |
| Chuvash Republic | 6 | |
| Kirov Oblast | 7 | |
| Nizhny Novgorod Oblast | 8 | |
| Orenburg Oblast | 9 | |
| Penza Oblast | 10 | |
| Perm Oblast | 11 | |
| Samara Oblast | 12 | |
| Saratov Oblast | 13 | |
| Ulyanovsk Oblast | 14 | |
| Ural Federal District (code 5) | Kurgan Oblast | 1 |
| Tyumen Oblast | 2 | |
| Chelyabinsk Oblast | 3 | |
| Sverdlovsk Oblast | 4 | |
| Khanty-Mansi Autonomous Okrug | 5 | |
| Yamalo-Nenets Autonomous Okrug | 6 | |
| Siberian Federal District (code 6) | Altai Republic | 1 |
| Republic of Buryatia | 2 | |
| Tyva Republic | 3 | |
| Republic of Khakassia | 4 | |
| Altai Krai | 5 | |
| Krasnoyarsk Krai | 6 | |
| Irkutsk Oblast | 7 | |
| Kemerovo Oblast | 8 | |
| Novosibirsk Oblast | 9 | |
| Omsk Oblast | 10 | |
| Tomsk Oblast | 11 | |
| Chita Oblast | 12 | |
| Far Eastern Federal District (code 7) | Republic of Sakha (Yakutia) | 1 |
| Primorsky Krai | 2 | |
| Khabarovsk Krai | 3 | |
| Amur Oblast | 4 | |
| Kamchatka Krai | 5 | |
| Magadan Oblast | 6 | |
| Jewish Autonomous Oblast | 7 | |
| Sakhalin Oblast | 8 | |
| Chukotka Autonomous Okrug | 9 | |
| North Caucasian Federal District (code 8) | Republic of Dagestan | 1 |
| Kabardino-Balkar Republic | 2 | |
| Karachay-Cherkess Republic | 3 | |
| Republic of North Ossetia-Alania | 4 | |
| Stavropol Krai | 5 | |
| Republic of Ingushetia | 6 | |
| Chechen Republic | 7 |
Table 15 Example of meteorological station selection in the search system Code Station Year Code # federal district region beginning end 18 6 9 Barabinsk brb 1951 2004 46 6 9 Dovolnoye dow 1956 2004 71 6 9 Karasuk kar 1951 2004 82 6 9 Kochki kki 1951 2004 90 6 9 Kupino kup 1951 2004 96 6 9 Legostayevo leg 1956 1984
Continuation of Table 15
Code Year
Code Weather Abbrev-
No. Federal station iation Start End
District year year
115 6 9 Ogurtsovo Qgu 1951 2004
131 6 9 Posevnaya pos 1951 2004
147 6 9 Severnoye sew 1951 1991
158 6 9 Suzun suz 1964 2004
163 6 9 Tatarsk tat 1951 2004
172 6 9 Uzhanikha uga 1951 2004
186 6 9 Chulym chu 1951 2004
Description of metadata filesData files are organized in the MS DOS system and are identified by a three-letter Latin abbreviation; each file corresponds to one weather station.
The file contains the following information:
• full name of the weather station;
• number of years of observation (30-60 years);
• code and name of the natural zone;
• value of field capacity W hb (mm);
• years of observation (from the first to the last);
• vane height (m) for wind speed measurement (by number of years of observation);
• 10-day average daily temperature values (March-October) for the entire series of years, °C;
• 10-day average daily values of relative air humidity, %;
• 10-day precipitation totals, mm;
• average daily wind speeds, respectively, for the entire time period, m/s.
To use the files for calculations using the improved program, they are converted into a new format: weather information for each weather station included in the database is divided into two files: *.msd and *.msi, where * is the weather station abbreviation. The general structure and contents of the database files are shown in Fig. 12.
Fig. 12. Structure of weather information data files
The weather database for use is presented in the format of tables in the Excel environment. The table has a unified form that allows maintaining the database not only for 10-day average values, but also for daily, hourly, and per-minute intervals (when using digital weather stations), which ensures obtaining the most accurate information from the research site.
Weather data input in the specified format is carried out using the Zap_data program in the Excel environment (Visual Basic).
L i f t * *& -JL % т f ill, Xi Тл ш, “ щжожгаж! Li й ко*' <л4т- I'
; 1«7 т- <* п$- ад.
"m ijp •1,«*.’)• >.(«
U »<: 5. 22,t. 7i$ »,i г/В aw Л 4Лб'гг'л
2V»»! К / зI>tv 'М. s пл и.з** Э 'А м a* - r>j t-лЬ*'■ мш, * г)г:?•> гея »&•’ 0-J •• ‘1■??Л
'Н;Ш %я* я; », эм. W
Kf >■’Ш W,.'; грщфЩх г t
1¥ ■*• «*:'.<• г 5*3 'tv,,i.r? %,$»*>«- in,*.
•>.** t.-.*..= i ■.
Г V (S -V 4
= >• s;■ v ■ ',Ф
•7.V". 6. t * m ц a: c 4
4,' Ш '» 1 №' 4
I0 ■s «) - '• Si *. m 41 4:-! &' Ш Ш - Ш‘% >', Я: 11
1 IS. Щ Ж; Л »& »■; » 'Л 1! •: ■ v:
« й. ■m '■% «*,*. - '»* - =. - ■
:.«'„н >№ p ■■ ц;* 0 -J,iP l.p >»» |и t'l щм'рт^ ьш(*'
, ',i'!,? I 1 M '»*•3,H' 1A 1,3 i I - -
10 11 1,3 I i' ig г i '■$? 2; t a? ш v ■%JM * j. ■ H> 1;? 15" 1/ '! > • ■
>n.i i'. л - I/»', U, 1,3: t if. |3v/ 1'Ж..й:.. h,
Ш3ф > у у
Fig. 13. Weather data input using the Zap_data program
For the European part of Russia (BD OSN), crops are encoded according to Table 16. For the Siberian region (BD URAL), where the Kb values differ, the number 20 is added to the crop code when encoding. For example, winter wheat for the Siberian region is entered under code 21, late potato - 24, etc.
Table 16 Crop codes for the European part of the Russian Federation
Crop name Code Winter wheat 1 Spring wheat 2 Grain legumes 3 Late potato 4 Early potato 5 Grain maize 6 Silage maize 7 Stubble maize 8 Sugar beet 9 Fodder beet 10 Table beet 11 Nurse crop alfalfa 12 Established alfalfa 13 Irrigated pasture 14 Annual grasses (single-cut) 15 Perennial grass mixtures (multi-cut) 16 Late cabbage 17 Early cabbage 18 Vegetables (tomatoes, cucumbers, etc.) 19 Vegetables (onions, carrots, etc.) 20
Bioclimatic and microclimatic coefficients for natural zones and crops are selected for calculation from tables based on the database accumulated at the FGBNU VNI «Raduga».
3000-3200 nal) period o o o 8 8
Crop o o 8 T f о 1 8i т—Ч т—Ч (N о 1 end 6 о
O o 8 8 start (N 8 end 00 O т—Ч т—Ч
DESERT ZONE (Kc < 0.20)
Winter cereals 6* 1400** 0.65 0.72 0.9 1.08 1.12 0.95 0.55 0.55 0.55 0.55 0 0 0 0 0 0
Spring cereals 6 1450 0.5 0.55 0.74 1.01 1.12 1.03 0.76 0.5 0.5 0.5 0 0 0 0 0 0
Late potatoes 10 1850 0.5 0.54 0.62 0.76 0.96 U 1.12 1.01 0.74 0.52 0.52 0 0 0 0 0
Maize for grain 10 2300 0.5 0.52 0.6 0.73 0.88 1.02 1.1 1.1 1.02 0.84 0.6 0.4 0.4 0 0 0
Alfalfa (previous years) 6 8*** 0.7 0.78 1 1.12 0.65 0.75 1 1.12 0.65 0.75 1 1.12 0.65 0.75 1 1.12
SEMI-DESERT ZONE (Kc = 0.21- 0.30) 6 1400 0.68 0.73 0.9 1.13 0.95 0.55 0.55 0.55 0.55 0 0 0
Spring cereals 6 1450 0.56 0.62 0.79 1.01 1.12 1.03 0.78 0.56 0.56 0.56 0.56 0 0 0 0 0
Late potatoes 10 1850 0.5 0.54 0.62 0.76 0.96 U 1.12 1.01 0.74 0.52 0.52 0.52 0 0 0 0
Maize for grain 10 2300 0.51 0.54 0.62 0.72 0.85 1.02 1.11 1.12 1.04 0.84 0.63 0.63 0.63 0.63 0 0
10 1950 0.53 0.56 0.65 0.76 0.89 1.02 1.04 1.04 1.04 0 0 0 0
Continuation of Table 17
Calculated Sum of mean daily air temperatures in cumulative total from the beginning of the growing season, °C
3000-3200 period
600-800
Crop beginning ending
ON 6 1300 0.5 0.54 0.71 0.87 0.99 1.08 1.1 1.08 0 0 0 0 0 0 0
On Sugar beet 9 3000 0.56 0.62 0.67 0.74 0.82 0.92 1 1.08 1.13 1.12 1.08 1 0.77 0.77 0.77 Fodder beet 8 2000 0.5 0.54 0.62 0.76 0.89 1.07 1.1 1.05 0.9 0.75 0.75 0.75 0.75 0 0 0 Table beet 10 2100 0.62 0.65 0.76 0.87 0.96 1.08 1.1 1.03 0.9 0.72 0 0 0 0 0 8 1400 0.5 0.55 0.66 0.9 1.08 1 0 0 0 0 0 0 0 0 6 8 0.72 1 1.12 0.7 1 1.12 0.7 1 1.12 0.7 1 1.12 Irrigated pasture 6 8 0.76 0.9 1.07 0.76 0.9 1.06 0.76 0.9 1.06 0.76 0.9 1.06 0.76 0.9 1.06 0
Annual grasses 9 2500 0.52 0.75 0.98 1.1 0.68 0.78 0.98 1.08 1.1 0.68 0.78 0.98 1.08 1.1 0
Late cabbage 14 2100 0.77 0.88 0.97 1.05 1.11 1.1 1.05 0.96 0.87 0.8 0.76 0 0 0 0 Vegetables (tomatoes, cucumbers) 12 2000 0.72 0.75 0.86 0.97 1.06 1.1 1.1 1.03 0.9 0.72 0 0 0 0 0 Vegetables (onion, carrot) 0 0 0.72 0.75 0.86 0.97 1.06 1.1 0.9 1.1 1.03 0.72 0 0 0 0 0
DRY STEPPE ZONE (Kc = 0.31-0.40) Winter cereals
6 1400 0.7 0.76 0.9 1.08 1.13 0.96 0.6 0.6 0.6 0 0 0 0 0 0
Spring cereals 8 1450 0.63 0.69 1.01 1.11 1.05 0.56 0.56 0.56 0.56 0 0 0 0 0 Late potatoes 10 1850 0.54 0.58 0.66 0.79 0.96 1.1 1.12 1.01 0.57 0.57 0.57 0.57 0 0 0
Maize for grain 10 2300 0.53 0.56 0.65 0.76 0.89 1.02 1.11 1.12 1.04 0.84 0.63 0.63 0.63 0.63 0 0
Maize for silage 10 1950 0.53 0.56 0.65 0.76 0.89 1.02 1.11 1.11 1.03 1.03 1.03 1.03 0 0 0 0
Stubble maize 6 1300 0.5 0.54 0.6 0.71 0.87 0.99 1.08 1.1 1.08 0 0 0 0 0 0 0
Sugar beet 10 2800 0.56 0.62 0.67 0.74 0.82 0.92 1 1.08 1.13 1.12 1.08 1 0.9 0.77 0.77 0.77
Fodder beet 8 2000 0.52 0.57 0.66 0.78 0.94 1.09 1.1 1.04 0.91 0.76 0.76 0.76 0.76 0 0 0
Table beet 10 2100 0.62 0.65 0.75 0.87 0.96 1.1 1.1 1.03 0.9 0.8 0.72 0 0 0 0 0
Undersown alfalfa 8 1350 0.5 0.55 0.66 0.9 1.08 0.71 0.8 1 1.1 0.71 0.8 0.96 0 0 0 0
Alfalfa (previous years) 6 8 0.75 0.83 1.01 1.12 0.71 0.8 1 1.12 0.71 0.8 1 1.12 0.71 0.8 1 0
Irrigated pasture 6 8 0.76 0.9 1.07 0.76 0.9 1.06 0.76 0.9 1.06 0.76 0.9 1.06 0.76 0.9 1.06 0
Annual grasses 10 2400 0.57 0.63 0.78 0.98 1.11 0.68 0.78 0.98 1.08 1.1 0.66 0.78 0.98 0 0 0
Late cabbage 12 1800 0.7 0.77 0.88 0.97 1.05 1.11 1.1 1.05 0.96 0.87 0.8 0.76 0 0 0 0
Vegetables (tomatoes, cucumbers) 12 2000 0.72 0.75 0.86 0.97 1.06 1.1 1.1 1.03 0.9 0.8 0.72 0 0 0 0 0
Vegetables (onion, carrot) 10 1900 0.73 0.84 0.94 1.04 1.08 1.08 1 0.88 0.76 0.7 0 0 0 0 0
MODERATE STEPPE ZONE (Kc = 0.41 - 0.50)
Winter cereals 6 1400 0.76 0.82 0.94 1.07 1.12 1 0.65 0.6 0.6 0.6 0 0 0 0 0 0
Spring cereals 8 1450 0.68 0.72 0.83 1.01 1.11 1.03 0.86 0.63 0.6 0.6 0 0 0 0 0 0
Late potatoes 10 1850 0.61 0.65 0.72 0.84 1.01 1.1 1.12 1.02 0.82 0.6 0.6 0 0 0 0 0
Early potatoes 8 1400 0.61 0.65 0.75 0.96 1.08 1.1 0.98 0.62 0.6 0 0 0 0 0 0 0
Maize for grain 10 2200 0.6 0.64 0.7 0.82 0.92 1.02 1.08 1.09 1.02 0.87 0.68 0.65 0.6 0 0 0
Maize for silage 10 1950 0.6 0.64 0.7 0.82 0.92 1.02 1.08 1.09 1.02 0.87 0.85 0.85 0 0 0 0
Stubble maize 6 1300 0.52 0.55 0.62 0.73 0.86 0.97 1.05 0 0 0 0 0 0 0 0 0
Continuation of Table 17
Calculated Sum of mean daily air temperatures in cumulative total from the beginning of the growing season, °C
3000-3200 period
600-800
Crop beginning ending
Sugar beet 10 2600 0.62 0.66 0.72 0.78 0.85 0.94 1.02 1.09 1.14 1.14 1.09 1.02 0.91 0.66 0
Fodder beet 8 2000 0.65 0.73 0.86 1.01 1.09 1.1 1.01 0.85 0.66 0.65 0.6 0 0 0
Table beet 10 1800 0.76 0.79 0.88 0.98 1.06 1.1 1.1 1.04 0.97 0.89 0.82 0 0 0 0 0 Undersown alfalfa 8 1350 0.53 0.58 0.91 1.08 0.76 0.82 0 0 0 0 0 0 0 0 0 Alfalfa (previous years) 6 8 0.79 0.85 1.02 1.12 0.77 0.84 1.01 1.11 0.77 0.84 1.01 1.1 0.77 0.84 0 0 Irrigated pasture 6 8 0.91 1.07 0.79 0.91 1.06 0.79 0.91 1.06 0.79 0.91 1.06 0.79 0.91 1.06 0
Annual grasses 9 8 0.64 0.7 0.83 1 1.1 0.74 0.86 0.98 1.08 1.1 0.74 0.86 0.98 1.08 1.1 0.75 Perennial grass mixtures 9 8 0.81 0.93 1 1.07 0.7 0.99 1.07 0.7 0.99 1.07 0.99 0.81 Late cabbage 12 2100 0.72 0.78 0.87 0.98 1.06 1.1 1.11 1.08 1.03 0.95 0.86 0 0
Vegetables (tomatoes, cucumbers) 12 1900 0.78 0.81 0.98 0.98 1.08 1.1 1.09 1.04 0.95 0.82 0.62 0.6 0.6 0.6 0 Vegetables (onion, carrot) 10 1800 0.76 0.79 0.88 0.98 1.06 1.1 1.04 0.97 0.89 0.82 0 0
FOREST-STEPPE ZONE (Kc = 0.51-0.80)
Winter cereals 6 1400 0.82 0.87 0.96 1.06 1.1 1.06 0.87 0.6 0.6 0 0 0 0 0 0
Spring cereals 8 1450 0.77 0.81 0.92 1.04 1.1 1.07 0.92 0.7 0.7 0.7 0 0 0 0 0 0
Grain legumes 6 0 0.83 0.89 0.96 1.05 1.1 1.02 0.86 0.66 0 0 0 0 0 0 0 0
Late potatoes 10 1850 0.76 0.78 0.85 0.96 1.06 1.1 1.05 0.91 0.7 0.58 0.58 0.58 0 0 0 0
Early potatoes 10 1400 0.76 0.8 0.89 1.02 1.06 1 0.8 0.8 0.8 0.8 0 0 0 0 0 0
Maize for grain 10 2200 0.76 0.78 0.82 0.88 0.97 1.03 1.06 1.04 0.97 0.85 0.73 0.7 0.7 0.7 0 0
Maize for silage 10 1950 0.76 0.78 0.82 0.88 0.97 1.03 1.05 1.04 0.97 0.86 0.72 0.72 0.72 0.72 0 0
Sugar beet 10 2400 0.67 0.71 0.75 0.81 0.88 0.93 1 1.05 1.08 1.08 1.05 0.99 0.92 0.80 0 0
Fodder beet 8 2000 0.74 0.77 0.83 0.91 1.02 1.1 1.06 0.94 0.8 0.68 0.68 0.68 0.68 0 0 0
Table beet 10 1800 0.8 0.82 0.88 0.95 1.05 1.1 1.06 1.01 0.92 0 0 0 0 0 0 0
Alfalfa (previous years) 6 8 0.86 0.92 1 1.07 1.1 0.82 0.88 1 1.1 0.82 0.88 1 1 1 1 0
Irrigated pasture 6 8 0.86 0.96 1.07 0.82 0.92 1.05 0.82 0.93 1.05 0.82 0.93 1.05 0 0 0 0
Annual grasses 9 8 0.72 0.77 0.86 1 0.78 0.87 0.98 0.78 0.87 0.98 1 1
Perennial grass mixtures 9 8 0.81 0.93 1 1.07 0.7 0.8 0.99 1.07 0.7 0.8 0.99 1.07 0.7 0.8 0.99 0.81
Late cabbage 12 2100 0.81 0.85 0.9 0.95 1.02 1.08 1.1 1.08 1.02 1 0.98 0.97 0.95 0.90 0.85 0
Early cabbage 10 1400 0.85 0.91 0.96 1.04 1.09 1.08 1.03 0.96 0.96 0.9 0.85 0 0 0 0 0
Vegetables (tomatoes, cucumbers) 12 1900 0.82 0.84 0.9 0.96 1.06 1.1 1.06 0.96 0.84 0.84 0.82 0.8 0 0 0 0
Vegetables (onion, carrot) 10 1800 0.8 0.82 0.88 0.95 1.05 1.1 1.06 1.01 0.92 0.9 0.85 0.8 0 0 0 0
FOREST ZONE (Kc > 0.80)
Winter cereals 6 1400 0.92 0.94 0.98 1.04 1.08 1.04 0.92 0.72 0.7 0.7 0 0 0 0 0 0
Spring cereals 8 1450 0.82 0.86 0.95 1.03 1.08 1.05 0.93 0.76 0.75 0.72 0.7 0 0 0 0 0
Late potatoes 10 1850 0.78 0.8 0.85 0.94 1.06 1.09 1.04 0.92 0.79 0.69 0.65 0.6 0 0 0 0
Maize for silage 10 1950 0.78 0.8 0.85 0.9 0.97 1.03 1.05 1.04 0.98 0.86 0.85 0.8 0.8 0 0 0
Fodder beet 8 2000 0.79 0.81 0.85 0.92 1.04 1.05 0.97 0.87 0.76 0.75 0.7 0.7 0 0 0
Table beet 10 1800 0.84 0.86 0.91 0.98 1.04 1.08 1.05 1 0.9 0 0 0 0 0 0 0
Continuation of Table 17
Calculated Sum of mean daily air temperatures in cumulative total from the beginning of the growing season, °C
2000-2200 period
Crop
Alfalfa (previous years) 6 8 0.92 0.95 1.01 1.06 1.1 0.86 0.9 1.01 1.1 0.86 0.9 1.01 1.1 0.8 0.9 1.0 Irrigated pasture 6 8 0.93 0.96 1.02 0.88 0.94 1.02 0.88 0.94 1.02 0.88 0.94 0 0 0 0 0 Annual grasses 9 2100 0.78 0.82 0.9 1 1.1 0.84 0.92 1 1.08 1.1 0.84 0.92 1 1 1.1 0 Perennial grass mixtures 9 8 0.92 0.95 1.01 1.06 1.1 0.86 0.9 1.01 1.1 0.86 0.9 1.01 1.1 0.8 0.9 0.9 Late cabbage 12 2000 0.86 0.92 0.96 1.01 1.05 1.08 1.06 1.03 1.02 1.02 1.02 0.96 0.9 0 0 0
Early cabbage 10 1400 0.92 0.94 1 1.06 1.06 1 0.96 0.94 0.92 0.9 0 Vegetables (tomatoes, cucumbers) 12 1900 0.86 0.88 0.95 1 1.05 1.05 0.98 0.84 0.84 0.82 0.8 0 0 0 0
Vegetables (onion, carrot) 10 1800 0.84 0.86 0.91 0.98 1.04 1.05 1 0.9 0.86 0.84 0.82 0 0 0 0
*Growing season begins with the spring transition of mean daily air temperatures through the indicated values, °C. **For annual crops, the growing season ends at the indicated sums of mean daily air temperatures, °C. ***For perennial crops, the growing season ends with the autumn transition of mean daily air temperatures through the indicated values, °C.
Crop
Winter cereals 6 1500 0.69 0.75 0.91 1.05 1.09 0.94 0.59 0.59 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Spring cereals 10 1550 0.60 0.66 0.80 0.98 1.07 1.04 0.83 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Late potatoes 12 1850 0.56 0.60 0.66 0.80 0.96 1.08 1.10 1.00 0.80 0.60 0.00 0.00 0.00 0.00 0.00 0.00
Early potatoes 10 1450 0.58 0.62 0.70 0.89 1.06 1.09 0.96 0.56 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Maize for silage 12 1950 0.53 0.56 0.62 0.74 0.89 1.01 1.07 1.07 1.01 0.85 0.70 0.00 0.00 0.00 0.00 0.00
Maize for grain 12 2300 0.52 0.55 0.62 0.74 0.89 1.01 1.07 1.07 1.01 0.86 0.69 0.48 0.48 0.00 0.00 0.00
Sugar beet 8 2800 0.55 0.58 0.62 0.69 0.78 0.89 0.99 1.06 1.10 1.10 1.06 0.98 0.84 0.68 0.62 0.00
Fodder beet 8 2200 0.53 0.57 0.65 0.79 0.94 1.06 1.09 1.03 0.82 0.58 0.53 0.53 0.00 0.00 0.00 0.00
Alfalfa (previous years) 6 8 0.70 0.80 1.00 1.09 0.66 0.75 1.00 1.09 0.66 0.75 1.00 1.09 0.66 0.75 1.00 1.09
Late cabbage 12 2200 0.70 0.75 0.82 0.92 1.02 1.08 1.07 0.99 0.87 0.75 0.67 0.67 0.00 0.00 0.00 0.00
Early cabbage 12 1400 0.73 0.80 0.92 1.06 1.07 1.01 0.90 0.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Vegetables (tomatoes, cucumbers) 12 2000 0.70 0.75 0.83 0.95 1.07 1.09 1.04 0.90 0.74 0.56 0.56 0.00 0.00 0.00 0.00 0.00
Vegetables (onion, carrot) 10 1800 0.64 0.69 0.77 0.90 1.03 1.07 1.01 0.87 0.70 0.70 0.00 0.00 0.00 0.00 0.00 0.00
Winter cereals 6 1500 0.72 0.81 0.93 1.04 1.08 0.96 0.64 0.64 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Spring cereals 10 1550 0.66 0.72 0.85 0.99 1.07 1.03 0.82 0.57 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Late potatoes 12 1850 0.64 0.67 0.74 0.85 0.97 1.07 1.09 1.01 0.83 0.65 0.00 0.00 0.00 0.00 0.00 0.00
Early potatoes 10 1450 0.64 0.67 0.75 0.93 1.05 1.07 0.95 0.58 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Maize for silage 12 1950 0.60 0.63 0.70 0.80 0.91 1.01 1.06 1.06 1.00 0.87 0.76 0.00 0.00 0.00 0.00 0.00
Continuation of Table 18
Sum of temperatures St° from the beginning of the growing season period
3000-3200
Crop
Maize for grain 12 2300 0.59 0.62 0.70 0.80 0.91 1.01 1.06 1.06 1.00 0.87 0.70 0.52 0.52 0.00 0.00 0.00
Sugar beet 8 2700 0.60 0.64 0.69 0.76 0.84 0.92 1.00 1.06 1.09 1.09 1.05 0.99 0.88 0.75 0.70 0.00
Fodder beet 8 2000 0.62 0.67 0.74 0.84 0.97 1.05 1.08 1.02 0.85 0.65 0.65 0.00 0.00 0.00 0.00 0.00
Alfalfa (previous years) 6 8 0.75 0.83 1.01 1.08 0.70 0.78 1.01 1.08 0.70 0.78 1.01 1.08 0.70 0.78 1.01 1.08
Late cabbage 12 2000 0.75 0.79 0.85 0.94 1.02 1.07 1.06 0.99 0.90 0.81 0.70 0.00 0.00 0.00 0.00 0.00
Early cabbage 12 1400 0.77 0.84 0.95 1.05 1.06 1.01 0.96 0.84 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Vegetables (tomatoes, cucumbers) 12 2000 0.74 0.78 0.85 0.96 1.06 1.08 1.03 0.93 0.78 0.65 0.65 0.00 0.00 0.00 0.00 0.00
Vegetables (onion, carrot) 10 1800 0.70 0.74 0.82 0.92 1.03 1.06 1.00 0.90 0.76 0.70 0.00 0.00 0.00 0.00 0.00 0.00
Winter cereals 6 1500 0.79 0.85 0.95 1.04 1.07 1.00 0.74 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Spring cereals 10 1550 0.74 0.79 0.89 0.99 1.06 1.03 0.87 0.56 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Late potatoes 12 1850 0.74 0.77 0.83 0.89 0.99 1.07 1.08 1.01 0.86 0.70 0.00 0.00 0.00 0.00 0.00 0.00
Early potatoes 10 1450 0.75 0.79 0.86 0.96 1.05 1.05 0.90 0.66 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Maize for silage 12 1950 0.73 0.75 0.79 0.86 0.94 1.01 1.05 1.05 1.00 0.89 0.74 0.00 0.00 0.00 0.00 0.00
Maize for grain 12 2300 0.74 0.76 0.80 0.87 0.95 1.01 1.05 1.05 1.00 0.89 0.75 0.58 0.00 0.00 0.00 0.00
Sugar beet 8 2600 0.67 0.71 0.75 0.81 0.88 0.93 1.00 1.05 1.08 1.08 1.05 0.99 0.92 0.82 0.75 0.00
Fodder beet 8 1900 0.74 0.77 0.82 0.90 0.99 1.05 1.06 1.00 0.87 0.70 0.70 0.00 0.00 0.00 0.00 0.00
Alfalfa (previous years) 6 8 0.82 0.88 1.02 1.07 0.78 0.85 1.02 1.07 0.82 0.88 1.02 1.07 0.82 0.88 1.02 1.07
Late cabbage 12 2000 0.80 0.83 0.89 0.96 1.03 1.07 1.06 1.00 0.92 0.83 0.74 0.00 0.00 0.00 0.00 0.00
Early cabbage 12 1400 0.83 0.88 0.97 1.05 1.05 1.02 0.98 0.88 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Vegetables (tomatoes, cucumbers) 12 2000 0.80 0.83 0.88 0.97 1.05 1.07 1.02 0.95 0.84 0.75 0.75 0.00 0.00 0.00 0.00 0.00
Vegetables (onion, carrot) 10 1800 0.73 0.77 0.84 0.93 1.02 1.05 1.00 0.91 0.80 0.80 0.00 0.00 0.00 0.00 0.00 0.00
