Irrigation

Calculation of the irrigation regime for alfalfa based on meteorological data from Kolomna

For agronomists

5 min read

IRRIGATION I

Based on the initial data for the 58-year retrospective period from the Kolomna weather station, the long-term average and probabilistic irrigation parameters for alfalfa were established. Calculations, including statistical data processing, were performed on a PC according to the methodology of the FSBSI ARRRI "Raduga" for the period with air temperatures above 5°C in years with different humidity (availability) levels.

—♦—■—series 1 polynomial (series1) Fig. 1A. Empirical distribution of precipitation at the Kolomna weather station for the 1950-2006 period.

Table 2A Total water consumption of alfalfa from previous years Probabilistic (assured) values Statistical Weather station total water consumption, Et, mm characteristics 5% | 25% | 50% | 75% | 85% | 95% Eho Alfalfa of previous years Kolomna 290 326 356 388 404 430 1.8 0.12 11

 Table 3A Water consumption deficits Probabilistic (assured) deficits Statistical water consumption (irrigation rates)
Weather station characteristics AEV, mm 5% 25% 50% 75% 85% 95 Alfalfa of previous years
Kolomna 0 9 43 86 112 157 14 0.95 14

The variability of irrigation rates across the territory and over time necessitates a differentiated approach to selecting the year of design irrigation availability and developing irrigation regimes in accordance with the specific humidity conditions of the year.

The results of calculating the dynamics of soil moisture for the alfalfa crop of previous years using actual daily meteorological data for the 2007 season in the Kolomna district using the computer program "Work in 'Calculate Season' mode" are shown in Table 7A.

Continuation of Table 6A Time

T A R V HF interval, h

24 14.15 67.00 1.00 2.60 12

24 15.05 61.60 0.00 1.60 12

24 17.35 60.00 0.00 1.40 12

24 17.05 67.10 0.00 1.60 12

24 15.65 66.70 0.00 0.60 12

24 14.75 82.00 4.00 0.60 12

24 15.95 66.60 0.00 1.40 12

24 16.75 64.40 0.80 0.90 12

24 13.85 81.70 2.80 0.50 12

24 12.95 69.10 0.00 0.75 12

24 14.15 60.00 0.00 1.25 12

24 19.85 61.20 0.00 0.75 12

24 23.05 58.60 0.00 U 0 12

24 22.05 70.00 20.00 0.75 12

24 18.65 68.70 0.00 0.60 12

24 19.35 82.75 3.00 0.90 12

24 21.05 77.50 4.00 0.90 12

24 19.95 74.50 0.00 0.75 12

24 19.45 68.60 0.00 1.25 12

24 17.45 66.70 0.00 1.50 12

24 16.55 63.60 0.00 1.25 12

24 16.95 62.60 0.00 0.50 12

24 17.35 64.50 0.00 0.50 12

24 18.55 63.40 0.80 1.10 12

24 19.25 71.60 2.00 1.60 12

24 19.35 78.10 2.00 1.00 12

24 19.85 72.50 2.00 0.75 12

24 17.25 72.90 1.00 0.40 12

24 18.35 77.50 0.40 0.50 12

24 18.25 74.70 0.00 0.50 12

24 18.35 75.00 3.00 0.90 12

24 16.35 89.70 15.00 0.75 12

24 19.35 78.10 0.00 0.60 12

24 21.35 70.40 0.00 0.50 12

24 23.05 65.60 0.00 2.87 12

24 19.35 68.40 0.30 3.40 12

24 18.95 71.90 0.00 1.90 12

Continuation of Table 6A Time

T A R V HF interval, h

24 16.95 84.40 14.00 1.20 12

24 18.65 72.10 11.00 4.00 12

24 21.15 72.10 0.00 0.90 12

24 24.25 71.20 0.00 0.50 12

24 24.85 72.00 2.00 2.00 12

24 19.55 78.20 3.70 1.10 12

24 19.45 73.40 0.00 0.50 12

24 19.75 70.40 0.50 1.40 12

24 20.15 68.50 0.60 1.75 12

24 21.75 64.10 0.00 1.50 12

24 23.85 67.60 0.00 1.00 12

24 20.15 66.10 0.00 1.60 12

24 19.45 67.60 0.00 2.00 12

24 16.55 63.90 0.00 1.90 12

24 17.45 63.70 0.00 0.40 12

24 20.25 58.40 0.00 0.50 12

24 18.05 77.00 2.50 1.75 12

24 18.35 80.20 8.00 2.30 12

24 16.95 77.70 7.00 2.60 12

24 18.85 78.60 14.30 0.75 12

24 19.45 77.20 6.00 0.50 12

24 21.05 73.60 6.00 0.75 12

24 19.45 80.70 7.00 0.90 12

24 19.35 70.40 7.40 0.90 12

24 17.45 88.70 35.00 1.40 12

24 19.75 88.70 21.00 0.40 12

24 18.25 86.50 1.80 1.50 12

24 19.45 87.60 10.00 0.90 12

24 20.75 73.00 0.30 0.40 12

24 24.05 69.60 0.00 0.60 12

24 22.55 67.60 0.00 1.50 12

24 18.45 66.50 0.00 1.40 12

24 19.45 64.00 0.00 0.75 12

24 21.05 61.50 0.00 0.75 12

24 22.45 63.70 0.00 0.75 12

24 23.45 67.10 0.00 0.50 12

24 24.05 64.00 0.00 1.50 12

Continuation of Table 6A Time

T A R V HF interval, h

24 23.95 60.90 0.00 1.60 12

24 22.15 73.90 6.40 0.75 12

24 23.75 62.10 0.00 0.75 12

24 24.95 62.00 0.00 0.50 12

24 20.35 83.90 5.60 1.00 12

24 21.25 79.20 0.00 1.10 12

24 25.25 68.90 0.00 0.50 12

24 24.95 65.10 0.00 0.60 12

24 24.75 67.20 0.00 0.00 12

24 25.95 64.60 0.00 1.25 12

24 25.25 74.60 0.00 1.10 12

24 20.95 73.40 0.00 1.40 12

24 18.05 69.70 0.00 1.50 12

24 15.85 66.60 0.00 0.75 12

24 14.85 64.90 1.20 2.10 12

24 12.65 64.60 0.00 1.00 12

24 11.55 78.90 6.00 1.30 12

24 10.05 95.40 9.40 0.60 12

24 11.85 78.70 0.10 0.75 12

24 12.05 72.00 0.00 1.00 12

24 15.05 72.50 0.00 0.50 12

24 16.65 77.60 0.00 0.50 12

24 16.35 67.90 0.00 0.75 12

24 18.25 68.90 0.90 0.90 12

24 11.15 85.40 8.40 2.10 12

24 9.35 93.90 10.00 2.00 12

24 9.35 91.40 2.20 1.10 12

24 9.25 73.50 0.30 1.00 12

24 9.35 72.60 3.00 0.50 12

24 13.05 78.20 21.00 1.10 12

24 11.25 94.60 41.00 1.50 12

24 10.25 89.30 3.70 2.10 12

24 9.05 86.70 1.60 0.90 12

24 9.55 88.70 0.00 2.40 12

24 12.75 83.60 0.00 0.75 12

24 13.75 81.10 3.50 1.10 12

24 12.35 91.90 0.00 1.00 12

Read next